2010-11 Table | |||||||||
Team | GP | W | D | L | Pts | GF | GA | GD | |
Manchester United | 38 | 23 | 11 | 4 | 80 | 78 | 37 | 41 | |
Chelsea | 38 | 21 | 8 | 9 | 71 | 69 | 33 | 36 | |
Manchester City | 38 | 21 | 8 | 9 | 71 | 60 | 33 | 27 | |
Arsenal | 38 | 19 | 11 | 8 | 68 | 72 | 43 | 29 | |
Tottenham | 38 | 16 | 14 | 8 | 62 | 55 | 46 | 9 | |
Liverpool | 38 | 17 | 7 | 14 | 58 | 59 | 44 | 15 | |
Everton | 38 | 13 | 15 | 10 | 54 | 51 | 45 | 6 | |
Fulham | 38 | 11 | 16 | 11 | 49 | 49 | 43 | 6 | |
Aston Villa | 38 | 12 | 12 | 14 | 48 | 48 | 59 | -11 | |
Sunderland | 38 | 12 | 11 | 15 | 47 | 45 | 56 | -11 | |
West Brom | 38 | 12 | 11 | 15 | 47 | 56 | 71 | -15 | |
Newcastle United | 38 | 11 | 13 | 14 | 46 | 56 | 57 | -1 | |
Stoke City | 38 | 13 | 7 | 18 | 46 | 46 | 48 | -2 | |
Bolton | 38 | 12 | 10 | 16 | 46 | 52 | 56 | -4 | |
Blackburn | 38 | 11 | 10 | 17 | 43 | 46 | 59 | -13 | |
Wigan Athletic FC | 38 | 9 | 15 | 14 | 42 | 40 | 61 | -21 | |
Wolverhampton | 38 | 11 | 7 | 20 | 40 | 46 | 66 | -20 | |
Birmingham City | 38 | 8 | 15 | 15 | 39 | 37 | 58 | -21 | |
Blackpool | 38 | 10 | 9 | 19 | 39 | 55 | 78 | -23 | |
West Ham United | 38 | 7 | 12 | 19 | 33 | 43 | 70 | -27 |
Thursday, May 26, 2011
English Premier League
Labels:
News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment