RANKING | TEAM | POINTS |
1 | Spain | 1588 |
2 | Netherlends | 1542 |
3 | Germany | 1305 |
4 | Brazil | 1202 |
5 | Uruguay | 1156 |
6 | England | 1146 |
7 | Portugal | 1076 |
8 | Italy | 1059 |
9 | Croatia | 1033 |
10 | Argentina | 1013 |
11 | Chile | 973 |
12 | Norway | 972 |
13 | Greece | 959 |
14 | Cote d'Ivoire | 922 |
15 | France | 920 |
16 | Japan | 918 |
17 | Montenegro | 915 |
18 | Russia | 914 |
19 | Sweden | 884 |
20 | Mexico | 869 |
21 | Denmark | 857 |
22 | Slovenia | 833 |
23 | Australia | 831 |
24 | Turkey | 820 |
25 | Peru | 805 |
26 | Paraguay | 804 |
27 | Serbia | 797 |
28 | Korea Republic | 781 |
29 | Slovakia | 779 |
30 | Switzerland | 778 |
Friday, August 5, 2011
The Latest FIFA World Ranking
Labels:
News
Location:
England, United Kingdom
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment